Version 9.0
Ergebnisliste AK Sprint
| Platz | Startnr. | Name | Jahrg. | Genus | Verein | Zeit |
| 12-15 | ||||||
1. | 62 | Coetzee, Lise Marie | f | 1:36:11.41 | ||
| 16-19 | ||||||
1. | 68 | Manthe, Faye | f | 1:23:42.06 | ||
2. | 5 | van Wyk, Lauren | f | 1:31:00.69 | ||
3. | 85 | Sloman, Leah | f | 1:33:26.70 | ||
| 20-39 | ||||||
1. | 84 | Vorster, Michelle | f | 1:25:23.76 | ||
2. | 12 | Wolf, Chanelle | f | 1:29:25.17 | ||
3. | 7 | Bruhnken, Kartin | f | 1:39:08.63 | ||
4. | 9 | Gardner, Heidi | f | 1:39:25.43 | ||
5. | 8 | Dart, Tanya | f | 1:45:29.10 | ||
6. | 11 | Vorster, Janine | f | 1:46:36.83 | ||
7. | 10 | Pienaar, Terry | f | 1:51:24.70 | ||
8. | 64 | Kruger, Victoria | f | 1:51:27.32 | ||
| 40 plus | ||||||
1. | 30 | Rossouw, Pam | f | 1:21:14.62 | ||
2. | 28 | Muller, Colleen | f | 1:26:59.78 | ||
3. | 29 | Murgtroyd, Kim | f | 1:27:33.07 | ||
4. | 27 | Jupp, Louise | f | 1:36:25.53 | ||
5. | 45 | Kriel, Dianne | f | 1:45:28.16 | ||
| 12-15 | ||||||
1. | 4 | Rossouw, Alex | m | 1:10:01.02 | ||
2. | 67 | Allers, Dewald | m | 1:14:31.58 | ||
3. | 3 | Meuleman, Timothy | m | 1:23:42.63 | ||
4. | 1 | Jordan, Darryn | m | 1:26:25.64 | ||
5. | 42 | Stewart-Williams, Shane | m | 1:33:27.25 | ||
6. | 2 | McIntyre, Matthew | m | 1:39:13.55 | ||
7. | 60 | James, Warrick | m | 1:39:33.07 | ||
| 16-19 | ||||||
1. | 73 | Lockyer, Luke | m | 1:06:26.96 | ||
2. | 77 | Narainasamy, Jade Crux | m | 1:09:06.05 | ||
3. | 53 | Viaene, Phillipe | m | 1:19:24.13 | ||
4. | 43 | Crous, David | m | 1:32:44.54 | ||
5. | 61 | Wilkin, Warren | m | 1:35:41.70 | ||
6. | 6 | Wakeford, Chad | m | 1:37:06.87 | ||
| 20-39 | ||||||
1. | 48 | Alers, Craig | m | 1:03:43.07 | ||
2. | 76 | Gravett, Clinton | m | 1:05:45.60 | ||
3. | 58 | Venter, Steven | m | 1:06:17.35 | ||
4. | 74 | Nel, Wilhelm | m | 1:07:17.40 | ||
5. | 66 | Rohtbart, Justin | m | 1:09:14.87 | ||
6. | 21 | Le Roux, Jason | m | 1:09:20.20 | ||
7. | 19 | Hugo, Ryan | m | 1:10:29.72 | ||
8. | 23 | Makfelni, Vukile | m | 1:10:53.93 | ||
9. | 59 | Breske, Brad | m | 1:11:37.73 | ||
10. | 65 | Diedericks, Craig | m | 1:12:44.76 | ||
11. | 79 | Magungxu, Thembelihle | m | 1:15:11.88 | ||
12. | 56 | Mey, Matthew | m | 1:15:15.19 | ||
13. | 25 | Schutz, Morne | m | 1:17:00.07 | ||
14. | 50 | Venter, Brendon | m | 1:18:01.11 | ||
15. | 70 | Gravett, Dylan | m | 1:18:05.89 | ||
16. | 22 | Lesch, Elroy | m | 1:18:50.10 | ||
17. | 72 | Claasen, Darryl | m | 1:19:23.42 | ||
18. | 14 | Bulelani, Madlava | m | 1:20:11.51 | ||
19. | 49 | Godfrey, Steven | m | 1:22:30.11 | ||
20. | 15 | Burrows, Tarquin | m | 1:26:41.16 | ||
21. | 54 | Wilson, Dean | m | 1:26:41.96 | ||
22. | 20 | Lange, Jonathan | m | 1:27:45.00 | ||
23. | 57 | Rowe, Daryan | m | 1:27:51.35 | ||
24. | 17 | Gove, Darryl | m | 1:28:01.55 | ||
25. | 63 | Duke Jackson, Shane | m | 1:28:53.00 | ||
26. | 18 | Harty, Bradley | m | 1:29:04.88 | ||
27. | 13 | Beckman, Travis | m | 1:31:05.89 | ||
28. | 16 | Clarke, Mark | m | 1:39:09.04 | ||
| 40 plus | ||||||
1. | 40 | Wurms, York | m | 1:10:19.53 | ||
2. | 69 | Zeelie, Deon | m | 1:11:35.06 | ||
3. | 47 | Venter, Peter | m | 1:12:29.65 | ||
4. | 35 | Moss, Andrew | m | 1:17:18.79 | ||
5. | 33 | Louw, Brian | m | 1:20:21.01 | ||
6. | 80 | Pearce, Roland | m | 1:22:38.19 | ||
7. | 38 | Whittal, Colin | m | 1:25:24.37 | ||
8. | 71 | Rossouw, Trevor | m | 1:26:09.69 | ||
9. | 44 | Elson, Patrick | m | 1:26:10.45 | ||
10. | 34 | Martin, Eugene | m | 1:29:10.12 | ||
11. | 39 | Wolf, Grant | m | 1:29:25.77 | ||
12. | 75 | Deutschmann, James | m | 1:33:49.26 | ||
13. | 46 | McQuirk, Deon | m | 1:35:22.46 | ||
14. | 89 | Kemp, Mike | m | 1:36:05.92 | ||
15. | 31 | Chandler, Andrew | m | 1:36:12.99 | ||
16. | 37 | Robinson, Lance | m | 1:47:00.00 | ||
16. | 32 | Chemaly, Wayne | m | 1:47:00.00 | ||
18. | 36 | Reeves, Paul | m | 1:49:01.57 | ||
CreatorLaufverwaltung
Number: 76
Created by Laufverwaltung